Kelowna Weather & Climate
Kelowna’s climate is mild and one of the reasons why so many of our visitors become residents. Warm summers are characterized by low humidity, along with relatively mild winters. The below is information on the annual average temperatures in Kelowna.
| Monthly Temperatures | High | Low |
|---|---|---|
| January | 0 C/32 F | -7 C/19 F |
| February | 3 C/37 F | -5 C/23 F |
| March | 9 C/48 F | -2 C/28 F |
| April | 15 C/59 F | 1 C/34 F |
| May | 20 C/68 F | 5 C/41 F |
| June | 24 C/75 F | 8 C/46 F |
| July | 28 C/82F | 10 C/50 F |
| August | 27 C/81 F | 10 C/50 F |
| September | 21 C/70 F | 5 C/41 F |
| October | 14 C/57 F | 1 C/34 F |
| November | 5 C/41 F | -2 C/28 F |
| December | 0 C/32 F | -6 C/21 F |



